🏝️ Andaman & Nicobar Islands
Profile · as on 31 March 2026 · UT
📍 Physical Features
836 islands| 🌍 Geography | |||
|---|---|---|---|
| Location | Bay of Bengal · Maritime borders with Indonesia, Myanmar and Thailand | ||
| Inhabited Islands | 31 | Total Area | 8,249 km² |
| Rural Area | 8,211.08 km² | Urban Area | 37.92 km² |
| 🌳 Forest & Protected Areas | |||
| Forest Area | 7,170.69 km² | Reserved | 5,612.43 km² |
| Protected | 1,558.26 km² | ||
| 🌦️ Climate | |||
| Climate | Tropical & warm | Max Temperature | 30.62°C |
| Min Temperature | 25.08°C | Rainfall | 3,138 mm (154 rainy days) |
| 🌱 Agro-Climatic Crops | |||
| Major Crops | Coconut, Arecanut, Rubber, Clove, Pepper, Medicinal & Aromatic Plants, Cinnamon, Mango, Orange, Lemon, Banana, Papaya, Pineapple and Cashew | ||
| 🪨 Soil | |||
| Soil Type | Heavy clayey–clayey loams · loams–sandy loams · nutritionally poor | ||
| 👥 Population | |||
| Population | 3.81 lakh | Density | 46/km² |
| Male | 202,871 | Female | 177,710 |
| Sex Ratio | 876 | Child Sex Ratio | 968 |
| Literacy | 86.63% | Tribal Population | 28,530 (M: 14,731 · F: 13,799) |
| 🏛️ Administration | |||
| Districts | 3 — South Andaman, North & Middle Andaman, Nicobar | ||
⚡ Infrastructure
| ⚡ Power & Electricity | |||
|---|---|---|---|
| Installed Capacity | 159.075 MW | Power Houses | 55 |
| DG Sets | 178 | Solar Plants | 6 (29,650 KW) |
| Hydro | 1 (5,250 KW) | Villages Electrified | 396 |
| Households | 1,22,421 | Total Consumers | 1,46,171 |
| 🚗 Transport & Roads | |||
| Transport | Airplanes, Helicopters, Boats, Bus, Car, Truck, Auto | ||
| Roads | 1,953.93 km Total · NH: 333 km · Village: 448.38 km | ||
| Irrigation | Ground & surface water · Coir pith, Polyethene, Micro irrigation, Pipelines | ||
🌾 Agriculture
| 🌾 Agriculture Overview | |||
|---|---|---|---|
| Total Acreage | 50,954 ha | ||
| Paddy & Field Crops | 5,479.9 ha | Coconut | 17,903.8 ha |
| Arecanut | 4,124.9 ha | Pulses | 575.26 ha |
| Red Oil Palm | 7.50 ha | Fruits | 3,409.99 ha |
| Spices | 319.28 ha | Vegetables | 5,221.32 ha |
| Misc. Tree Crops | 5,209.78 ha | Cultivable Waste | 1,554.59 ha |
| Fallow Lands | 3,718.29 ha | New Area Sown | 13,293.41 ha |
| Total Cropped Area | 17,249.05 ha | Cultivated Land | 14,060 ha |
| Irrigation | Pond, Pumpset, Wells | Tractors | 112 |
| Power Tillers | 891 | Pump Sets | 464 |
| Farmers/Cultivators | 26,283 | Ponds | 234 |
| Wells | 868 | ||
🐄 Allied · Dairy · Fisheries
| 🐄 Livestock & Dairy | |||
|---|---|---|---|
| Livestock | Cattle, Buffaloes, Goats, Pigs, Poultry | ||
| Private Dairy | 260 | Subsectors | Milch, Calf-rearing, Processing, Fodder |
| 🐟 Fisheries | |||
| Fishermen | 7,404 | ||
| Country Craft | 1,918 | Motorized | 2,398 |
| Mechanized | 94 | Sports Boats | 144 |
| Export/Import | Tuna, Prawn, Lobster, Crabs, Shrimps, Shark Fins, Dry Fish | ||
| 🌴 Plantation & Horticulture | |||
| Plantation | Mangroves, Coastal Belt, Cane, Teak, Bamboo | ||
| Horticulture | HVADA (High Value Agriculture Development Agency) | ||
☀️ Solar · Water · Land
| ☀️ Solar Energy | |||
|---|---|---|---|
| Solar Plants | 6 (29,200 KW) | Solar Farming | NIL |
| 💧 Water Resources | |||
| Water Sources | 228 places | Reservoirs | 68 |
| Rainwater Projects | 40 | ||
| 🌱 Land & Agriculture Schemes | |||
| Land Records | ✅ Digitalized | Model Agriculture Leasing Act | Not available |
| FPOs (NABARD) | 3 | ||
| PMFBY Kharif 2025-26 | Farmers: 184 · Area: 207.09 ha · Premium: ₹0.34 Lac | ||
🏦 Banking
| 🏦 Banking Infrastructure | |||
|---|---|---|---|
| Banks / Branches | 114 | BC Outlets | 6 |
| Other BCs | NIL | ATMs | 160 |
| FLCs | 12 (South Andaman: 5, North & Middle: 4, Nicobar: 3) | ||
| 💰 Credit & Financial Indicators | |||
| CD Ratio | 59.46% | Advances to SC/ST | ₹48.87 Cr |
| Advances to Women | ₹1,429.74 Cr | ||
🏭 Industry · Lead Bank
| 🏭 Industry & MSME | |||
|---|---|---|---|
| Total Industries | 2,971 | Credit to MSME | 29.56% |
| Clusters | NIL | MSME Rehabilitation | NIL |
| Specialized MSME Branches | 1 | ||
| 🏦 Lead Bank & SLBC | |||
| SLBC Convener | State Bank of India | ||
| Lead Districts | 3 (South Andaman, North & Middle, Nicobar) | ||
| LDMs / DDMs | 1 | ||
| Sub-committees | Financial Inclusion, KCC, Agri Finance, MSME, Digital Payment, CD Ratio | ||
📊 Annual Credit Plan 2025-26
achievement| Sector | Target (₹Cr) | Achievement (₹Cr) | % |
|---|---|---|---|
| Agriculture | 452.23 | 458.68 | 101.43% |
| MSME | 1225.20 | 970.08 | 79.18% |
| Other Priority | 103.71 | 52.68 | 50.80% |
| Non-priority | 1447.42 | 2224.59 | 153.69% |
| Total Priority | 1781.14 | 1481.44 | 83.17% |
📌 Schemes · SHG · NABARD · NPA
| 📌 Schemes & SHG | |
|---|---|
| NRLM |
1,190 SHG accounts 136 credit linked |
| NULM |
14 SHGs 7 credit linked |
| PMMY Loans |
2,998 sanctioned ₹151.04 Cr (Target: ₹190.44 Cr) |
| RRB / LAB / SFB | NA |
| JLG | No JLGs formed |
| NABARD RIDF | No utilization |
| 💰 NPA & Sector Advances | |
|---|---|
| A&N SCB (Co-op) |
Deposits: ₹1,044.77 Cr Advances: ₹888.12 Cr NPA: ₹577.27 Cr |
| Total NPA (UT) | ₹648.30 Cr (Advances: ₹6,206.76 Cr) |
| NPA Excl. Co-op | ₹71.03 Cr (Advances: ₹5,318.64 Cr) |
| Agriculture |
Advances: ₹408.95 Cr NPA: ₹6.16 Cr |
| MSME |
Advances: ₹1,834.82 Cr NPA: ₹501.81 Cr |
| Total Priority |
Advances: ₹2,536.12 Cr NPA: ₹520.60 Cr |
| PMEGP |
Advances: ₹41.59 Cr NPA: ₹5.00 Cr |
| PMMY |
Advances: ₹231.66 Cr NPA: ₹14.91 Cr |
📌 Other Matters · Financial Comments
| 📌 Other Matters | |
|---|---|
| Natural Calamities | No major calamity |
| Camps | Conducted in Gram Panchayats for credit awareness |
| Projects Impact | No such projects |
| 💰 Financial Comments | |
|---|---|
| Financing Potential |
MSME, Service Sector, Tourism,
Fisheries
(High risk, insurance limited) |
| Agricultural Land | Very less for cultivation |
| Cocoa Scope | North & Middle, South Andaman |
| Dry Land Horticulture | Drumstick, Amla, Guava, Tamarind |